Map & Directions
Opening Times
| Available during museum opening hours. (14 Nov 2026 - 23 Jan 2027) | ||
|---|---|---|
| Day | Times | |
| Monday - Tuesday | Closed | |
| Wednesday - Saturday | 12:00 | - 16:30 |
| Sunday | Closed | |
| Bank Holiday | Closed | |
* Last entry 30 minutes before closing time.
| Available during museum opening hours. (14 Nov 2026 - 23 Jan 2027) | ||
|---|---|---|
| Day | Times | |
| Monday - Tuesday | Closed | |
| Wednesday - Saturday | 12:00 | - 16:30 |
| Sunday | Closed | |
| Bank Holiday | Closed | |
* Last entry 30 minutes before closing time.