Map & Directions
Opening Times
Season (2 Dec 2025 - 5 Dec 2025) | ||
---|---|---|
Day | Times | |
Tuesday - Friday | 17:30 | - 19:00 |
Season (6 Dec 2025 - 7 Dec 2025) | ||
---|---|---|
Day | Times | |
Saturday - Sunday | 10:30 | - 15:30 |
Season (9 Dec 2025 - 12 Dec 2025) | ||
---|---|---|
Day | Times | |
Tuesday - Friday | 14:30 | - 19:00 |
Season (13 Dec 2025 - 14 Dec 2025) | ||
---|---|---|
Day | Times | |
Saturday - Sunday | 10:30 | - 15:30 |
Season (16 Dec 2025 - 19 Dec 2025) | ||
---|---|---|
Day | Times | |
Tuesday - Friday | 14:30 | - 19:00 |
Season (20 Dec 2025 - 21 Dec 2025) | ||
---|---|---|
Day | Times | |
Saturday - Sunday | 10:30 | - 15:30 |
Season (22 Dec 2025 - 23 Dec 2025) | ||
---|---|---|
Day | Times | |
Monday - Tuesday | 10:30 | - 19:00 |
Guide Prices
Ticket Type | Ticket Tariff |
---|---|
Adult ticket | £23.00 per ticket |
Child ticket | £23.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.