Opening Times
Open (1 Jan 2025 - 31 Dec 2025) |
---|
Guide Prices
- Number of Rooms / Units
- 5
Room / Unit Type | Room / Unit Tariff* | |
---|---|---|
Annex with queen en suite & 2 further single beds | £90.00 per room per night (room only) | |
Double with en suite shower room | £90.00 per room per night (breakfast included) | |
Also available as: | ||
Double as single occupancy | £78.00 per room per night (breakfast included) | |
Queen bedded en suite bathroom & separate shower | £90.00 per room per night (breakfast included) | |
Also available as: | ||
Queen en suite as single occupancy | £78.00 per room per night (breakfast included) | |
Queen bedded en suite bathroom (shower over bath) | £90.00 per room per night (breakfast included) | |
Also available as: | ||
Queen en suite bathroom as single occupancy | £78.00 per room per night (breakfast included) | |
Twin with en suite shower room (can be queen bed) | £90.00 per room per night (breakfast included) | |
Also available as: | ||
Twin as single occupancy | £78.00 per room per night (breakfast included) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.