Opening Times
| Open (1 Jan 2025 - 31 Dec 2025) |
|---|
Guide Prices
- Number of Rooms / Units
- 2
| Room / Unit Type | Room / Unit Tariff* | |
|---|---|---|
| Double | £120.00 per room per night (breakfast included) | |
| Also available as: | ||
| Single occupancy of double roo | £95.00 per person per night (breakfast included) | |
| Twin | £120.00 per room per night (breakfast included) | |
| Also available as: | ||
| Single occupancy of twin room | from £55.00 to £95.00 per person per night (breakfast included) | |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.