Map & Directions
Opening Times
| On Tuesdays in November the last tour is 12 midday (3 Nov 2026 - 28 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 10:00 | - 13:00 |
| Saturday | 10:00 | - 16:00 |
| Last tour at 15:00 (1 Mar 2027 - 31 Oct 2027) | ||
|---|---|---|
| Day | Times | |
| Tuesday - Saturday | 10:00 | - 16:00 |
* Tuesdays open at 10:00 closed at 16:00 (last tour at 15:00)
Saturdays open at 10:00 closed at 16:00 (last our at 15:00)
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | £10.00 per ticket |
| Over 60's | £8.00 per ticket |
| Student | £6.00 per ticket |
| Under 5's Free | Free |
Under 5s Free
Students: £6.00
Seniors (60+) £8
Everyone else £10