Opening Times
Season 28 May 2025 | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 | - 11:30 |
Season 28 May 2025 | ||
---|---|---|
Day | Times | |
Wednesday | 13:30 | - 15:00 |
Season 30 May 2025 | ||
---|---|---|
Day | Times | |
Friday | 10:00 | - 11:30 |
Season 30 May 2025 | ||
---|---|---|
Day | Times | |
Friday | 13:30 | - 15:00 |
Guide Prices
Ticket Type | Ticket Tariff |
---|---|
Child ticket | £8.50 per ticket |
Note: Prices are a guide only and may change on a daily basis.