Map & Directions
Opening Times
Season (5 Dec 2025) | ||
---|---|---|
Day | Times | |
Friday | 09:20 | - 12:20 |
Season (5 Dec 2025) | ||
---|---|---|
Day | Times | |
Friday | 13:40 | - 16:40 |
Season (5 Dec 2025) | ||
---|---|---|
Day | Times | |
Friday | 18:20 | - 21:20 |
Season (13 Dec 2025) | ||
---|---|---|
Day | Times | |
Saturday | 09:20 | - 12:20 |
Season (13 Dec 2025) | ||
---|---|---|
Day | Times | |
Saturday | 13:40 | - 16:40 |
Guide Prices
Ticket Type | Ticket Tariff |
---|---|
Admission | £54.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.